Details
The all-new Stumpjumper 15 EVO obliterates every trade-off in the trail game. It’s the ‘Bike of the Year’ winning Stumpy 15 you know, turned up to 11—with a longer-travel 160mm FOX fork, external reservoir FOX FLOAT X shock, and a slacker headtube for next-level capability. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. A heaping helping of personalization to make it perfect for the only rider who matters—you? Check, check, check.
Wheel size:
Sizes S1 - S2: 29-inch front / 27-inch rear
Sizes S3 - S6: 29-inch
Frame Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Crank Length (mm/in) | 165 / 6.50 | 165 / 6.50 | 165 / 6.50 | 170 / 6.69 | 170 / 6.69 | 170 / 6.69 |
Handlebar Width (mm/in) | 780 / 30.71 | 780 / 30.71 | 800 / 31.50 | 800 / 31.50 | 800 / 31.50 | 800 / 31.50 |
Stem Length (mm/in) | 40 / 1.57 | 40 / 1.57 | 40 / 1.57 | 40 / 1.57 | 40 / 1.57 | 40 / 1.57 |
Saddle Width (mm/in) | 155 / 6.10 | 155 / 6.10 | 143 / 5.63 | 143 / 5.63 | 143 / 5.63 | 143 / 5.63 |
Seatpost Length (mm/in) | 125 / 4.92 | 150 / 5.91 | 175 / 6.89 | 200 / 7.87 | 200 / 7.87 | 225 / 8.86 |
Stack (mm/in) | 611 / 24.06 | 621 / 24.45 | 630 / 24.80 | 644 / 25.35 | 658 / 25.91 | 671 / 26.42 |
Reach (mm/in) | 400 / 15.75 | 420 / 16.54 | 445 / 17.52 | 470 / 18.50 | 495 / 19.49 | 525 / 20.67 |
Head-Tube Length (mm/in) | 95 / 3.74 | 100 / 3.94 | 110 / 4.33 | 125 / 4.92 | 140 / 5.51 | 155 / 6.10 |
Head-Tube Angle (degrees) | 64° | 64° | 64° | 64° | 64° | 64° |
B-B Height (mm/in) | 337 / 13.27 | 340 / 13.39 | 340 / 13.39 | 340 / 13.39 | 340 / 13.39 | 340 / 13.39 |
B-B Drop (mm/in) | 38 / 1.50 | 35 / 1.38 | 35 / 1.38 | 35 / 1.38 | 35 / 1.38 | 35 / 1.38 |
Trail (mm/in) | 133 / 5.24 | 134 / 5.28 | 134 / 5.28 | 134 / 5.28 | 134 / 5.28 | 134 / 5.28 |
Fork Length, Full (mm/in) | 561 / 22.09 | 573 / 22.56 | 573 / 22.56 | 573 / 22.56 | 573 / 22.56 | 573 / 22.56 |
Fork Rake/Offset (mm/in) | 44 / 1.73 | 44 / 1.73 | 44 / 1.73 | 44 / 1.73 | 44 / 1.73 | 44 / 1.73 |
Front-Center (mm/in) | 724 / 28.50 | 755 / 29.72 | 785 / 30.91 | 816 / 32.13 | 848 / 33.39 | 884 / 34.80 |
Chain-Stay Length (mm/in) | 430 / 16.93 | 432 / 17.01 | 435 / 17.13 | 435 / 17.13 | 445 / 17.52 | 445 / 17.52 |
Wheelbase (mm/in) | 1153 / 45.39 | 1186 / 46.69 | 1217 / 47.91 | 1249 / 49.17 | 1290 / 50.79 | 1327 / 52.24 |
Top Tube Length, Horizontal (mm/in) | 542 / 21.34 | 574 / 22.60 | 596 / 23.46 | 625 / 24.61 | 649 / 25.55 | 678 / 26.69 |
Bike Stand-Over Height (mm/in) | 738 / 29.06 | 751 / 29.57 | 745 / 29.33 | 745 / 29.33 | 745 / 29.33 | 751 / 29.57 |
Seat-Tube Length (mm/in) | 385 / 15.16 | 385 / 15.16 | 405 / 15.94 | 425 / 16.73 | 445 / 17.52 | 465 / 18.31 |
Seat-Tube Angle (degrees) | 77.7° | 76.5° | 76.5° | 76° | 76° | 76° |
Saddle Height for Effective ST Angle (mm/in) | 825 / 32.48 | 870 / 34.25 | 645 / 25.39 | 690 / 27.17 | 735 / 28.94 | 780 / 30.71 |
Max Seatpost Insertion (mm/in) | 245 / 9.65 | 245 / 9.65 | 255 / 10.04 | 255 / 10.04 | 285 / 11.22 | 285 / 11.22 |
Min Seatpost Insertion (mm/in) | 80 / 3.15 | 80 / 3.15 | 80 / 3.15 | 80 / 3.15 | 80 / 3.15 | 80 / 3.15 |
Specs
Frame | FACT 11m carbon chassis, rear-end and link, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
---|---|
Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm Kabolt axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSC adjustment, LSR adjustment, 210x55mm |
Wheels | Front: Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra Hub, 15x110mm, 28h, DT Swiss Revolite Spokes Rear: Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, Industry 9 Hydra Hub, 15x110mm, 28h, DT Swiss Revolite Spokes |
Tires | Front: Butcher, GRID TRAIL casing, Gripton T9 compound, 29X2.4 Rear: Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
Bottom Bracket | Shimano BB93 |
Crankset | Shimano XTR, 55mm chainline, 32T, S1-S3: 165mm, S4-S6: 170mm |
Shifters | Shimano XTR Di2 |
Rear Derailleur | Shimano XTR Di2, 12-speed |
Cassette/Freewheel | Shimano XTR, 12 Speed, 10-51T |
Chain | Shimano XTR, 12-speed w/ quick link |
Brakes | Shimano XTR, 4-piston caliper, hydraulic disc |
Handlebars | RaceFace ERA Carbon, 5-degree upsweep, 8-degree backsweep. S1-S2: 800 width, 20mm rise: S3-S6: 800 width, 55mm rise |
Tape/Grips | Deity Lockjaw Grips |
Stem | Race Face Turbine R,35mm clamp,40mm length |
Seatpost | FOX Transfer NEO Factory, 34.9, S1:125mm, S2: 150mm, S3: 175mm, S4-S6: 200mm |
Saddle | Specialized S-Works Power Mirror, Ti Rails, S1-S2: 155mm, S3-S6:143mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Dolomite Metallic / Smoked Liquid Metal / S1 / 29-inch front / 27-inch rear | 196625234118 | 93326-0001 |
Gloss Dolomite Metallic / Smoked Liquid Metal / S2 / 29-inch front / 27-inch rear | 196625234088 | 93326-0002 |
Gloss Dolomite Metallic / Smoked Liquid Metal / S3 / 29-inch | 196625234101 | 93326-0003 |
Gloss Dolomite Metallic / Smoked Liquid Metal / S4 / 29-inch | 196625234125 | 93326-0004 |
Gloss Dolomite Metallic / Smoked Liquid Metal / S6 / 29-inch | 196625234095 | 93326-0006 |
Gloss Solidity / Bordeaux / Brushed Chrome / S2 / 29-inch | 196625251191 | 93326-0102 |
Gloss Solidity / Bordeaux / Brushed Chrome / S4 / 29-inch | 196625251214 | 93326-0104 |
Gloss Solidity / Bordeaux / Brushed Chrome / S5 / 29-inch | 196625251238 | 93326-0105 |
Gloss Solidity / Bordeaux / Brushed Chrome / S6 / 29-inch | 196625251207 | 93326-0106 |