Details
S-Works Levo 4, Where Super Meets Natural
SuperNatural Power, Ride, and Range
The Specialized Science Club introduces the S-Works Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together, you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
At a Glance:
- Use - Full Power E-MTB Trail
- E-System - Class-Leading S-Works 3.1 Motor w/ 720 Watts & 111 Nm, up to 4.75 hour range
- Frame - FACT 11m Carbon w/ Carbon Link, Geo Adj & SWAT Storage
- Suspension - Rear: 150mm GENIE - FOX FLOAT X Factory
- Range - Up to 4.75 hour range, configurable battery system
Frame Size | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|
Crank Length | 160 | 160 | 160 | 160 | 160 |
Handlebar Width (mm) | - | - | - | - | - |
Stem Length (mm) | - | - | - | - | - |
Saddle Width (mm) | - | - | - | - | - |
Seatpost Length (mm) | - | - | - | - | - |
Stack (mm) | 618 | 626 | 638 | 652 | 667 |
Reach (mm) | 435 | 455 | 480 | 505 | 535 |
Headtube Length (mm) | 95 | 103 | 117 | 132 | 149 |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height (mm) | 350 | 350 | 350 | 350 | 350 |
BB Drop (mm) | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Trail (mm) | 132 | 132 | 132 | 132 | 132 |
Fork Length (full) (mm) | 577 | 577 | 577 | 577 | 577 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 765 | 789 | 820 | 851 | 888 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
Wheelbase (mm) | 1200 | 1223 | 1254 | 1286 | 1323 |
Top-tube Length (horizontal) (mm) | 578 | 599 | 627 | 655 | 689 |
Bike Standover Height (mm) | 753 | 754 | 753 | 758 | 761 |
Seat Tube Length (mm) | 390 | 405 | 425 | 445 | 465 |
Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
Saddle Height for Effective ST Angle | 690° | 735° | 780° | 825° | 870° |
Max Seatpost Insertion (mm) | 274 | 289 | 313 | 337 | 357 |
Min Seatpost Insertion (mm) | 80 | 80 | 80 | 80 | 80 |
Size | Height (in) | Height (cm) |
---|---|---|
S1 | 59-63 | 150-160 |
S2 | 62-68 | 157-173 |
S3 | 65-71 | 165-180 |
S4 | 68-74 | 173-188 |
S5 | 70-76 | 178-193 |
S6 | 74-80 | 188-203 |
Specs
Frame | All new S-Works Levo 4 frame with carbon shock extension, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
---|---|
Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, 210x55mm |
Crankset | SRAM XX Carbon crank, 55mm Chainline, ISIS interface, 160mm |
Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
Accessories & Extras | SWAT internal downtube storage |
Motor | All New Specialized 3.1 S-Works motor, 111Nm torque, 720W power |
Battery | 840wh battery |
Controller/Display | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Taupe / Gunmetal Strata / Metallic Obsidian / S2 / 29-inch front / 27.5-inch rear | 888818953875 | 75224-0002 |
Satin Taupe / Gunmetal Strata / Metallic Obsidian / S3 / 29-inch front / 27.5-inch rear | 888818953752 | 75224-0003 |
Satin Taupe / Gunmetal Strata / Metallic Obsidian / S4 / 29-inch front / 27.5-inch rear | 888818953776 | 75224-0004 |
Satin Taupe / Gunmetal Strata / Metallic Obsidian / S5 / 29-inch front / 27.5-inch rear | 888818953226 | 75224-0005 |
Satin Taupe / Gunmetal Strata / Metallic Obsidian / S6 / 29-inch front / 27.5-inch rear | 888818953653 | 75224-0006 |